Sunday, March 31 |
|
Reception (6 pm) | |
Plenary lecture (7 pm) | |
Emilio Carbone | L-type calcium channels in pacemaking, secretion and autism viewed through mouse models |
Opening dinner (8 pm) | |
Monday, April 1 |
|
Channelopathies (8:30 am): | |
Terry Snutch | P/Q-type channels: splicing, synapses and spreading depolarization |
Tuck Wah Soong | Calcium-dependent facilitation of Cav2.1 channel and ataxia |
Philippe Lory | New Cav3 channelopathies |
Ivy Dick | Calcium channel deficits underlying cardiac arrhythmias: from mechanisms to therapy |
Jeff Noebels | Isolating minimal brain circuitry of mutant calcium channel epilepsies |
Ivana Souza | Short talk: R-type calcium channel mutations in pediatric epilepsy patients |
Neurophysiology: | |
Anjali Rajadhyaksha | Impact of Cav1.2 channel deficiency in the prefrontal cortex on social behavior |
Heesup Shin | Thalamic low threshold bursts in control of fear memory |
Roger Thompson | Pannexin-1 channels as critical mediators of non-ionotropic NMDAR dependent LTD |
Arn van den Maagdenberg | Cav2.1 channels in disease: from mutations to models and shared mechanisms |
Jing Zhai | Short talk: Deletion of IQ-domain RNA editing in Cav1.3 channel enhances spatial learning and memory |
Tuesday, April 2 |
|
Calcium channels and pain (8:30 am): | |
Gerald Zamponi | Calcium dysregulation during chronic pain |
David Adams | Analgesic α-conotoxins targeting neuronal calcium channels directly and via GPCR activation |
Atsufumi Kawabata | Distinct effects of T-type Ca2+ channel blockers and genetic deletion of Cav3.2 on somatic and visceral hypersensitivity |
Jin Tao | Methylation of miRNA contributes to trigeminal neuralgia by regulating Cav3.2 expression |
Mike Hildebrand | Contributions of T-type channels towards spinal pain processing |
Norbert Weiss | Homocysteinemia in pain processing – a role for T-type channels |
Emmanuel Bourinet | Spinal Cav3.2 T-type channels modulates sensory and affective related symptoms of neuropathic pain |
Maria Gandini | Short talk: Splice variant dependent opiod receptor modulation of N-type calcium channels |
Synaptic physiology: | |
Dick Tsien | Calcium channels and unconventional synaptic signaling |
Luyang Wang | Functional modules of voltage-gated calcium channels in gating transmitter release |
William Catterall | Calcium channel regulation, synaptic plasticity, and spatial learning |
Wednesday, April 3 |
|
Subunits/protein complexes (8:30 am): | |
Annette Dolphin | Studies on the mechanism of action of auxiliary alpha2delta subunits |
Gerald Obermair/Stefanie Geisler | Presynaptic α2δ subunits of voltage-gated calcium channels regulate synaptic connectivity |
David Luo | In vitro characterization of aberrant sensory neuron synapse formation involving voltage gated calcium channel α2δ-1 subunit proteins |
Manua Ben-Johny | Allosteric modulation of Cav channels by stac proteins |
Filip van Petegem | Structural insights into the binding and regulation of L-type calcium channels by calmodulin and STAC proteins |
Ray Turner | FMRP as a constituent member of the Cav3-Kv4 complex |
Gary Stephens | Modulation of T-type calcium channels by the CACHD1 protein |
Marta Campiglio | Short talk: STAC3 – the missing link in skeletal muscle excitation-contraction coupling |
Giriraj Sahu | Short talk: Cav1.3 forms a tri-protein complex to drive the slow AHP in hippocampal pyramidal cells |
Hadhi Asmara | Short talk: A dynamic T-type-Calmodulin interaction activates aCaMKII and CREB |
Cardiovascular physiology: | |
Livia Hool | The role of the L-type calcium channel and extracellular matrix stiffness in the regulation of cardiac metabolic activity |
Matteo Mangoni | Functional role of L-type Cav1.3 channels in adrenergic regulation of cardiac pacemaker activity |
Thursday, April 4 |
|
Calcium signaling (8:30 am): | |
Stefan Herlitze | Optogenetic control and visualization of changes in intracellular calcium levels. |
Mark Shapiro | Synergistic interplay between various calcium-permeable ion channels direct nervous function in brain and peripheral neurons |
Peter Stys | Axonal Ca dynamics and the axo-myelinic synapse |
Distribution/expression: | |
Elizabeth (Liz) Tunbridge | The diversity of Cav1.2 isoforms in human brain |
Akos Kulik | Differential subcellular distribution and regulatory role of Cav1 and Cav2 channels in hippocampal neurons |
Miguel Martin-Caraballo | Post-transcriptional regulation of Cav3.2 T-type calcium channel subunit by interleukin-6 in prostate cancer cells: role of miR-32 |
Mario Giocobassi | Using Ca Imaging to functionally differentiate between neuronal subclasses. |
Baldomero Olivera | Defining voltage gated Ca channel expression in different DRG neuronal subclasses |
Olena Fedorenko | Short talk: Expression of voltage-dependent calcium channels in adipocytes |
Nneoma Akaniro-Ejim | Short talk: Characterisation and functional regulation of lL-type calcium channels in white fat adipocytes |
Reception (6 pm) | |
Conference dinner (7 pm) | |
Friday, April 5 |
|
Pharmacology/gating (8:30 am): | |
Steffen Hering | On the link between activation and inactivation in Cav1.2 |
Richard Lewis | ω-conotoxin interactions at N-type Cavs |
Henry Colecraft | Towards more precise Cav channel inhibitors |
Arnaud Monteil | Setting up a functional assay to search for modulators of neuronal sodium leak channels (NALCN) |
Slobodan Todorovic | Different roles of T-type calcium channel isoforms in neurosteroid anesthesia |
Toru Ogawa | Short talk: Drug discovery research for novel Cav3.2 channel antagonists |
Neurodevelopment/neurodegeneration: | |
James Surmeier | Cav1 calcium channels link regenerative activity to bioenergetic control in neurons |
Brigit Liss | Voltage gated calcium channels in Parkinsons disease |
Stephen Ferguson | Sex-specific differences in mGluR5 signaling in AD mouse models |
Yong Li | DUSP6 SUMOylation protects cells from oxidative damage via direct regulation of Drp1 dephosphorylation |
Sean Cregan | Short talk: Regulation of ER-mitochondrial calcium dynamics and neuronal cell death by Bcl-family proteins |
Nadine Ortner | Short talk: Cav1.3 L-type calcium channels in neurodevelopmental disorders |